Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : OEM
Model Number : LP702060
Certification : Meet UL
Place of Origin : China
MOQ : 10 pcs
Price : Bargain
Payment Terms : L/C, T/T, Western Union
Supply Ability : 10000000 pcs per month
Delivery Time : 7-10 days
Packaging Details : PP and cartons
Type : Rechargeable
Voltage : 3.7V
Terminals : Can be customized
OEM and ODM : Welcome
Package : PP+Cartons
PCM : Yes
LP702060 Lithium Polymer Battery 3.7V 1000mAh for Technical Data Screen Rechargeable thin battery 1AH
Lithium Battery 850mAh LP702060 for Smart Bike Helmet
LP702060 super thin Rechargeable Lithium Polymer Batteries 3.7v
Type | Rechargeable |
Name | lithium polymer batteires |
Part number | 702060 |
Voltage | 3.7v |
Capacity | 1000mah |
Dimension | 7*20*60.5 mm |
Cell weight | 17g |
Standard Charging Method | 0.2C CC current charge to 4.2V, then CV charge till current declines to 0.01C |
Standard Charging Current | 200mA (0.2C) |
Standard Charging Time | 6~7 hours |
Rapid Charging Current | 1000 mA |
Rapid Charging Time | 2 hours |
Max. Discharging Current | 1000 mA |
Operating humidity Range | ≤ 90%RH |
Communications equipment: Interphone, PHS phone, Bluetooth earphones
Audio-visual equipment: Digital cameras, Camcorders, Portable DVD, Portable television
Portable Devices: GPS, PMP, PSP, PDA, E-book, Shaver, Portable medical device etc.
Illuminate Devices: Miner lamp, Search light.
Others: RC models, Toys
Lu’s Technology Co., Limited is a Hi-Tech enterprise in China, Which is specialized in the research, design, production and sale of primary lithium battery and rechargeable batteries. Depending on the creative R&D center, the production base and the sale, service net, the company are offering its customers excellent products and services.
More product from LUS battery:
3.7V lithium polymer battery list:
Model | Capacity | Model | Capacity |
102050 | 1000 | 602248 | 650 |
102540 | 1100 | 603030 | 550 |
103030 | 900 | 603040 | 750 |
103035 | 1000 | 603048 | 970 |
103040 | 1200 | 603443 | 850 |
103048 | 1500 | 603450 | 1200 |
103443 | 1500 | 604050 | 1500 |
103450 | 1800 | 605080 | 3000 |
103450 | 2000 | 606090 | 4000 |
103665 | 3000 | 626090 | 5000 |
104050 | 2500 | 654060 | 2000 |
123555 | 2500 | 702831 | 630 |
124065 | 4000 | 703035 | 750 |
303450 | 500 | 703040 | 800 |
307095 | 2500 | 703048 | 1100 |
317090 | 2200 | 703450 | 1300 |
327090 | 2000 | 703450 | 1350 |
327090 | 2200 | 704268 | 2200 |
337093 | 2500 | 752040 | 600 |
357095 | 2800 | 755060 | 3000 |
383450 | 750 | 755590 | 5000 |
402030 | 180/200 | 802025 | 350 |
402247 | 450 | 802035 | 500 |
454854 | 1500 | 802048 | 800 |
454261 | 1500 | 802530 | 550/600 |
493964 | 1500 | 802535 | 750 |
502030 | 200/250 | 802540 | 850 |
502535 | 420 | 803030 | 740 |
503035 | 580 | 803035 | 800 |
503040 | 600 | 803040 | 1000 |
503048 | 730 | 803048 | 1200 |
503048 | 750 | 803160 | 1800 |
503759 | 1200 | 803440 | 1200 |
505050 | 1500 | 803450 | 1500 |
505060 | 2000 | 804050 | 2000 |
505068 | 2000 | 804558 | 2500 |
505573 | 2000 | 805080 | 4000 |
505573 | 2500 | 902030 | 500 |
523450 | 1000 | 902535 | 800 |
602030 | 300 | 902530 | 700 |
602530 | 450 | 903035 | 1000 |
602535 | 550 | 903048 | 1500 |
602040 | 450 | 903450 | 1800 |
974058 | 3000 | 903659 | 2500 |
![]() |
LP702060 Lithium Polymer Battery 3.7V 1000mAh For Technical Data Screen 1AH Images |